Mergers,    Acquisitions,    Business Valuations,    Consulting...

                                  

 

Home   About Us   Contact Us   For Sellers   For Buyers
   
Businesses For Sale   Biz Valuations   Completed Transactions
   
  
Tips & Techniques     Form Downloads

 
JOIN OUR MAILING LIST
Join our today and you will receive instant updates when we get new business listings!

                   CLICK HERE TO JOIN...
 
 Company News:

Thank you for visiting our new website!  Contact us today to learn more about our services...
 

 
  1130 Jaime Circle
  Wescosville, PA 18106

Tel:  610.248.2888
Fax: 610.706.0189

 

Completed Transactions
In cooperation with our affiliate, Paradigm Financial Group, below are our most recently closed business transactions...
  
SIC Business Type Revenue Asking Price Selling Price
58 Franchise Restaurant $400,000 $575,000 $460,000
73 Refurbished Medical Equipment $1,450,000 $2,400,000 $1,900,000
34 Automotive Metal Stamping $22,000,000 $30,000,000 $30,000,000
35 Industrial Mfg., Hydraulic Cranes $24,000,000 $28,000,000 $28,000,000
39 Distribution Precision Testing Equip. $800,000 $2,000,000 $575,000
20 Food Flavoring & Extracts $11,000,000 $20,000,000 $20,000,000
35 Conveyor Mfg. $2,500,000 $2,100,000 $1,300,000
59 Retail Gift Shop $761,000 $475,000 $430,968
51 Wholesale Distribution $1,465,000 $720,000 $720,000
51 Cosmetics Mfg./Distribution $500,000 $825,000 $825,000
51 Air Filtration Equip. Distribution $930,000 $520,000 $440,000
82 Preschool $664,000 $300,000 $300,000
15 Building Construction $4,500,000 $600,000 $517,000
50 Wholesale Distribution $3,500,000 $1,100,000 $1,027,460
55 Car Dealership Franchise $1,766,000 $540,000 $770,902
59 Outdoor Power Equip. Sales $1,150,000 $407,000 $225,490
75 Glass & Window Fabrication $601,000 $366,000 $321,000
50 Fly Fishing Supply/Distribution $3,282,000 $1,550,000 $1,420,000
34 Fabricated Metal Products Mfg. $607,181 $600,000 $600,000
17 Electrical Contracting $2,300,000 $510,000 $400,000
35 Water Treatment Wholesale $3,200,000 $1,350,000 $1,330,000
87 Chemical Blender $1,070,000 $600,000 $600,000
55 Auto Parts - Retail $1,408,931 $1,030,000 $760,000
             Any Many More...

 



Institute of Certified
Business Counselors

BizBuySell


International Business
Brokers Association
   


GB Resource Group  © Copyright  All rights reserved.
 

Hosting & Maintenance Services Provided by WebScope Designs